| Euro Disney - EuroFX Risk |
|
Home |
Business Problem |
Company Info |
Risk Limit |
Market View |
Market Prices | Hedging Position | Recommendation and Alternate Strategies | The Group |
CME Futures and Options PricesSettlement Prices as of 12/03/1999 | ||
| Futures Prices | |
| Settlement Date | Settlement Price |
| December 15, 1999 | 1.0029 |
| March 15, 2000 | 1.0096 |
| Call Options Prices | ||
| Settlement Date | Strike Price | Settlement Price |
| March 3, 2000 | 0.930 | .0814 |
| March 3, 2000 | 1.000 | .0282 |
| March 3, 2000 | 1.010 | .0232 |
| March 3, 2000 | 1.020 | .0190 |
| March 3, 2000 | 1.040 | .0117 |
| Put Options Prices | ||
| Settlement Date | Strike Price | Settlement Price |
| March 3, 2000 | 0.970 | .0089 |
| March 3, 2000 | 1.000 | .0187 |
| March 3, 2000 | 1.010 | .0236 |
| March 3, 2000 | 1.020 | .0293 |
| March 3, 2000 | 1.040 | .0417 |
|
Home |
Business Problem |
Company Info |
Risk Limit |
Market View |
Market Prices | Hedging Position | Recommendation and Alternate Strategies | The Group |
| Euro Disney - EuroFX Risk |